SES2016 Symposium Schedule (PDF COPY) |
|||||||
Track A | Track B | Track C | Track D | Track E | Track F | Track G | |
Date | Monday, Oct. 3 |
Tuesday, Oct. 4 |
Wed., Oct. 5 |
||||
Room | M1 10:00- 11:40 |
M2 13:00- 14:40 |
M3 15:00- 16:40 |
T1 10:00- 11:40 |
T2 13:00- 14:40 |
T3 15:00- 16:40 |
W1 10:00- 11:40 |
1103 | A1-1 | A1-2 | A1-3 | B6-1 | E9-1 | E9-2 | B6-2 |
1101/1102 | A2-1 | A2-2 | A2-3 | A2-4 | A2-5 | A2-6 | B1-1 |
2110 | A3-1 | D15-1 | D15-2 | A3-2 | D6-1 | D6-2 | B3-1 |
1307 | E8-1 | E8-2 | E8-3 | C4-1 | C4-2 | C4-3 | C11-1 |
2116 | C3-1 | C3-2 | C3-3 | C3-4 | D12-1 | D12-2 | C6-1 |
Chasen Family Room |
C5-1 | C5-2 | C5-3 | C5-4 | C5-5 | G1-1 | C5-6 |
1301 | C9-1 | C9-2 | C9-3 | C1-1 | C1-2 | C1-3 | C1-4 |
2111 | C10-1 | C10-2 | C10-3 | C12-1 | C12-2 | C12-3 | C12-4 |
2112 | D1-1 | D1-2 | D1-3 | D1-4 | D2-1 | D2-2 | E5-8 |
2106 | D3-1 | D3-2 | D3-3 | D5-1 | D5-2 | D5-3 | D5-4 |
2100/2101 | D4-1 | D4-2 | D4-3 | D4-4 | D4-5 | D11-1 | D11-2 |
0105 | D7-1 | D7-2 | D7-3 | D7-4 | D7-5 | D7-6 | C8-1 |
0102 | D8-1 | D8-2 | D8-3 | D8-4 | D8-5 | D8-6 | C7-1 |
0101 | D9-1 | D9-2 | D9-3 | D9-4 | D9-5 | D9-6 | B4-1 |
2102 | D13-1 | D13-2 | D13-3 | D13-4 | D13-5 | D10-1 | D10-2 |
2104 | D14-1 | D14-2 | D14-3 | D14-4 | D14-5 | C2-1 | C2-2 |
2115 | E1-1 | E1-2 | E1-3 | E1-4 | E1-5 | E1-6 | E1-7 |
0103 | E2-1 | E2-2 | E2-3 | B5-1 | B5-2 | B5-3 | B5-4 |
1309 | E3-1 | E3-2 | E3-3 | E6-1 | E6-2 | E6-3 | F2-1 |
1311 | E4-1 | E4-2 | E4-3 | E4-4 | E4-5 | B7-1 | F5-1 |
1105 | E5-1 | E5-2 | E5-3 | E5-4 | E5-5 | E5-6 | E5-7 |
1308 | E7-1 | E7-2 | E7-3 | B2-1 | B2-2 | B2-3 | F1-1 |
2108 | F3-1 | F3-2 | F3-3 | F4-1 | F4-2 | F4-3 | F4-4 |
Lower Level Concourse |
P, SP | ||||||
The above schedule is updated as of 25 September 2016.
List of symposia can be found at the Technical Program page.
Session code: C5-4 denotes Session 4 in Symposium C5, etc.
Detailed technical programs of individual symposium are available at the Technical Program page (click the link to individual symposium).